Owners
SINGLETON RONALD W & SUSAN I2866 ROBERT OLIVER AVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 2866 ROBERT OLIVER AVE |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 1 |
| Township | 2N |
| Range | 28 |
| Subdivision | EGANS LDG PBK 5-387 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 63IN OR 1364/868
EGANS LANDING PB 5/387-387B
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $250,000 | $350,000 |
| (+) Improved Value | $308,906 | $323,827 |
| (=) Market Value | $558,906 | $673,827 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $300,966 | $408,407 |
| (=) School Assessed Value | $257,940 | $265,420 |
| County Assessed Value | $257,940 | $265,420 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $232,940 | $240,420 |
| (=) County Taxable Value | $207,940 | $214,698 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2005-11-03 | 1364/0868 | $362,000 | WD | Q | I | HARPER LARRY & SONIA | SINGLETON RONALD W & SUSAN I |
| 2004-03-11 | 1214/1411 | $291,000 | WD | Q | I | GREEN HENRY B JR | HARPER LARRY & SONIA |
| 2000-02-18 | 0920/1609 | $206,000 | WD | Q | I | WAGES DAN W & SANDRA C | GREEN HENRY B JR |
| 1996-09-04 | 0770/0107 | $140,500 | WD | Q | I | ALMAND DORIS J | WAGES DAN W & SANDRA C |
| 1996-05-13 | 0759/1150 | $100 | QC | U | V | ALMAND AMOS JR | ALMAND DORIS J |
| 1996-05-13 | 0759/1148 | $100 | QC | U | V | ALMAND DAVIS BUILDERS | ALMAND DORIS J |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2740 | 1691 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1996 |